BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL33BL38/32JXE30K | Φ32行星减速器,允许转矩范围:0.3N.m~3.0N.m 32mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
绿Green | 红Red | 黑Black | 黄Yellow | 蓝Blue | 橙Orange | 棕Brown | 白 White |
UL1007 26AWG |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电阻 | 电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL33BL38-2445 | 4 | 3 | 24 | 4500 | 3000 | 22 | 7 | 66 | 0.64 | 12.8 | 7 |
FL33BL80-2490 | 4 | 3 | 24 | 9000 | 7800 | 50 | 40 | 350 | 11 | 0.86 | 0.55 |
配置FL33BL38-2445无刷直流电机 (LD=38mm) FL33BL38-2445 DC Brushless Motor(LD=38mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
空载转速 No-load speed | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 45 | 32 | 24 | 17 | 12 |
额定转速 Rated speed | r/min | 809 | 579 | 214 | 158 | 111 | 86 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
额定转矩 Rated torque | N.m | 0.073 | 0.1 | 0.25 | 0.34 | 0.48 | 0.62 | 0.82 | 1.1 | 1.6 | 2.2 | 2.7 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
配置FL33BL80-2490无刷直流电机(LD=80mm) (FL33BL80-2490 DC Brushless Motor)(LD=80mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
减速器长度(L) Length(L) | mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 |
空载转速 No-load speed | r/min | 2425 | 1737 | 643 | 474 | 333 | 257 | 176 | 127 | 90 | 65 |
额定转速 Rated speed | r/min | 2102 | 1506 | 557 | 411 | 289 | 223 | 153 | 110 | 78 | 56 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.5 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1